Monthly Report
Top Charts: Profile | Platform: Facebook | Sort: Gains
Country: Poland | Category: Universities | Time frame: 01/08/2018 – 31/08/2018
Universities on Facebook
Most Popular 🔸Universities on Facebook, August 2018
(Page likes)
🔺 Import ready-made smart folders directly into your ViralStat account
Rank | Title | Page likes Gains | Page likes Gains (%) | Page likes Totals |
---|---|---|---|---|
1 | Uniwersytet Warszawski | +812 | +1,19% | 68 915 |
2 | Uniwersytet im. Adama Mickiewicza w Poznaniu | +396 | +1,45% | 28 267 |
3 | Uniwersytet Łódzki | +298 | +1,13% | 26 479 |
4 | Akademia Górniczo-Hutnicza w Krakowie | +285 | +0,45% | 63 276 |
5 | Wyższa Szkoła Oficerska Sił Powietrznych | +277 | +2,34% | 12 079 |
6 | Uniwersytet Wrocławski | +274 | +0,74% | 37 244 |
7 | Uniwersytet Jagielloński | +240 | +0,35% | 69 534 |
8 | SGH Warsaw School of Economics | +220 | +0,53% | 42 070 |
9 | Uniwersytet Gdański | +193 | +0,88% | 22 137 |
10 | Politechnika Wrocławska | +190 | +0,76% | 25 129 |
Most Viewed 🔸 Universities on Facebook, August 2018
(Total views on videos indexed by ViralStat)
Rank | Title | Views Gains | Views Totals | Subscribers Totals |
---|---|---|---|---|
1 | SGGW / Warsaw University of Life Sciences | +60 870 | 544 786 | 40 641 |
2 | Uniwersytet Zielonogórski | +14 807 | 14 807 | 7 131 |
3 | Uniwersytet Jagielloński | +11 866 | 11 866 | 69 534 |
4 | Uniwersytet im. Adama Mickiewicza w Poznaniu | +11 451 | 11 451 | 28 267 |
5 | Uniwersytet Ekonomiczny w Poznaniu | +6 627 | 6 627 | 25 681 |
6 | Uniwersytet Opolski | +5 474 | 5 474 | 12 580 |
7 | Uniwersytet Marii Curie-Skłodowskiej w Lublinie | +3 983 | 3 983 | 51 085 |
8 | Politechnika Warszawska | +3 234 | 3 234 | 32 933 |
9 | Uniwersytet Warmińsko-Mazurski w Olsztynie | +2 497 | 2 497 | 39 482 |
10 | Uniwersytet Łódzki | +2 463 | 2 463 | 26 479 |
Most Liked 🔸 Universities on Facebook, August 2018
(Total likes on videos indexed by ViralStat)
Rank | Title | Likes Gains | Likes Totals | Subscribers Totals |
---|---|---|---|---|
1 | SGGW / Warsaw University of Life Sciences | +673 | 7 045 | 40 641 |
2 | Uniwersytet im. Adama Mickiewicza w Poznaniu | +239 | 239 | 28 267 |
3 | Wyższa Szkoła Oficerska Sił Powietrznych | +113 | 113 | 12 079 |
4 | Uniwersytet Ekonomiczny w Poznaniu | +72 | 72 | 25 681 |
5 | Uniwersytet Opolski | +71 | 71 | 12 580 |
6 | Politechnika Warszawska | +51 | 51 | 32 933 |
7 | Uniwersytet w Białymstoku | +48 | 48 | 11 810 |
8 | Uniwersytet Jagielloński | +47 | 47 | 69 534 |
9 | Uniwersytet Gdański | +42 | 42 | 22 137 |
10 | Uniwersytet Marii Curie-Skłodowskiej w Lublinie | +29 | 29 | 51 085 |
Most commented 🔸Universities on Facebook, August 2018
(Total comments on videos indexed by ViralStat)
Rank | Title | Comments Gains | Comments Totals | Subscribers Totals |
---|---|---|---|---|
1 | SGGW / Warsaw University of Life Sciences | +43 | 296 | 40 641 |
2 | Uniwersytet Jagielloński | +14 | 14 | 69 534 |
3 | Uniwersytet Ekonomiczny w Poznaniu | +9 | 9 | 25 681 |
4 | Uniwersytet Warmińsko-Mazurski w Olsztynie | +5 | 5 | 39 482 |
5 | Uniwersytet Zielonogórski | +4 | 4 | 7 131 |
6 | Uniwersytet Opolski | +3 | 3 | 12 580 |
7 | Uniwersytet Wrocławski | +2 | 2 | 37 244 |
8 | Uniwersytet Gdański | +1 | 1 | 22 137 |
9 | Politechnika Warszawska | +1 | 1 | 32 933 |
10 | Uniwersytet im. Adama Mickiewicza w Poznaniu | +1 | 1 | 28 267 |
Most Shared 🔸 Universities on Facebook, August 2018
(Total shares on videos indexed by ViralStat)
Rank | Title | FB shares Gains | FB shares Totals | Subscribers Totals |
---|---|---|---|---|
1 | SGGW / Warsaw University of Life Sciences | +392 | 1 024 | 40 641 |
2 | Uniwersytet im. Adama Mickiewicza w Poznaniu | +40 | 40 | 28 267 |
3 | Uniwersytet Opolski | +16 | 16 | 12 580 |
4 | Uniwersytet Łódzki | +12 | 12 | 26 479 |
5 | Uniwersytet Gdański | +9 | 9 | 22 137 |
6 | Uniwersytet Jagielloński | +7 | 7 | 69 534 |
7 | Uniwersytet Zielonogórski | +6 | 6 | 7 131 |
8 | Wyższa Szkoła Oficerska Sił Powietrznych | +4 | 4 | 12 079 |
9 | Politechnika Opolska | +4 | 4 | 8 364 |
10 | Politechnika Warszawska | +3 | 3 | 32 933 |
Most Engaging 🔸Universities on Facebook, August 2018
(Engagement – the sum of interactions on videos indexed by ViralStat)
🔺 How to find the most engaging YouTube channels?
Rank | Title | Engagement Gains | Engagement Totals | Subscribers Totals |
---|---|---|---|---|
1 | SGGW / Warsaw University of Life Sciences | +1 108 | 8 365 | 40 641 |
2 | Uniwersytet im. Adama Mickiewicza w Poznaniu | +280 | 280 | 28 267 |
3 | Wyższa Szkoła Oficerska Sił Powietrznych | +117 | 117 | 12 079 |
4 | Uniwersytet Opolski | +90 | 90 | 12 580 |
5 | Uniwersytet Ekonomiczny w Poznaniu | +84 | 84 | 25 681 |
6 | Uniwersytet Jagielloński | +68 | 68 | 69 534 |
7 | Politechnika Warszawska | +55 | 55 | 32 933 |
8 | Uniwersytet Gdański | +52 | 52 | 22 137 |
9 | Uniwersytet w Białymstoku | +48 | 48 | 11 810 |
10 | Uniwersytet Łódzki | +35 | 35 | 26 479 |
See more Top Charts at: https://viralstat.com/Charts/Index/index/Video
Read more:
🔺 Import ready-made smart folders directly into your ViralStat account
🔺 How to find fake influencers?
🔺 How to use Facebook and Instagram live videos to grow your brand?